Custom Built Home! Custom built home on Deer Village 5th Green ! Great detail in every inch of this home, Log timber entry, lovely new front landscape with sprinklers. slate, granite, rock fireplace , full bar, sunny breakfast nook, and separate dining. The kitchen is open and delightfully finished in knotty alder cabinets and master suite includes a heated jet tub with access to the decking. Large lot with seasonal creek. This home is a great value next to its compitition
|
|
| List Date | 06/01/10 | ![]() | 1030 SE Fairway Drive | |
| Type | Single Family Home | Lot Size | 0.43 Acre | |
| Garage | Attached Garage, 2 | Agent | Kari Redding (970) 527-5138 | |
| Status | Active | MLS# | 644549 | |
| Subdivision | Deer Creek | Style | Ranch | |
| Sub-Type | Stick Built | R V Parking | Yes | |
| Dining Room | Yes | Family Room | Yes | |
| Real Estate Included | Yes | Great Room | Yes | |
| Homeowners Assoc | Stone Gate | Elementary School | Cedaredge | |
| Middle School | Cedaredge Middle | High School | Cedaredge High | |
| Lot Size Dim | .43 | Lot Dim. Source | Plat | |
| Bathrooms Descr | Full | Water Supplier | Town Of Cedaredge | |
| Sewer Supplier | Town Of Cedaredge | Gas Supplier | Source | |
| Electric Supplier | Dmea | Sqft Source | Builder | |
| Zoning | City | Master Bedroom Dimensions | 13x20 | |
| Living Room Dim | 16x16 | Bedroom #2 Dimensions | 9x12 | |
| Dining Room Dim | 13x13 | Bedroom #3 Dimensions | 12x13 | |
| Family Room Dim | 9x17 | Kitchen Dimensions | 17x11 | |
| Laundry | 12x7 | Main S F | 2348 | |
| Price/Sq Ft | 167.8 | Foundation | Slab | |
| Listing Office | Coldwell Banker/Co Rlty/Paonia | |||
| Payment Estimate |
For more information or to schedule an appointment please contact Kari Redding (970) 527-5138 |