REMARKABLE BUILDING SITE! Lot 4 TBD Antler Court Crawford, CO 81415
|
|
| List Date | 06/18/09 | ![]() | Lot 4 TBD Antler Court | |
| Type | Residential Lots & Land | Lot Size | 22.74 Acres | |
| Agent | Marsha & Mike Jackson (970) 527-6223 | Status | Active | |
| MLS# | 625506 | Pool/Spa/Hot Tub | Pond | |
| Lot Type | Residential | Water Tap Avail | Yes | |
| Water Tap Installed | Yes | Water Tap Paid | Yes | |
| Water Rights | Yes | Elementary School | Open Enrollment | |
| Middle School | Open Enrollement | High School | Open Enrollment | |
| Lot Dimension | 22.74 | Apx. Irrigated Acres | 10 | |
| Irrig. Dist. | Saddle Mtn. & Smith Fork | Water Supplier | Deutsch Domestic Company | |
| Sewer/Septic | Septic | Gas Supplier | Propane | |
| Electric Supplier | DMEA | Price/Sqft | 0.24 | |
| Price/Acre | 10334.21 | Apx Lot Acreage | 11-20 Acres | |
| Lot Description | Cleared, Wooded | Utilities | Underground Electric, Electric On Property, Underground Phone, Phone On Property, Propane | |
| Water | Domestic Water Available, Domestic Water Tap Paid, Domestic Water Installed | Sewer | Septic Required | |
| Improvements | Irrigation System | Access | County, Paved, Gravel | |
| Topography | Sloped | Fence | Barbed Wire | |
| Listing Office | COLDWELL BANKER/CO RLTY/PAONIA | |||
| Additional Information |
| Remarkable site with stunning views of Needle Rock in a convenient close-to-town location. Perfect place to build your home and keep horses or just watch the wildlife! Includes a well with windmill. |
For more information or to schedule an appointment please contact Marsha & Mike Jackson (970) 527-6223 |